Reference guides, tools and checklists for shippers, buyers and operations teams.
Current ICC incoterms explained: EXW, FCA, CPT, CIP, DAP, DPU, DDP for all modes; FAS, FOB, CFR, CIF for ocean. Who pays, who insures, where risk transfers.
Harmonized Tariff Schedule structure, chapter navigation, General Rules of Interpretation (GRI), binding rulings. Avoid misclassification penalties.
Estimate landed cost including freight, duty, VAT/GST and brokerage. 180+ countries supported.
Free trade agreements including USMCA, EU-UK TCA, CPTPP, RCEP, EU-Vietnam. Rules of origin and preferential duty rates.
Country-by-country import requirements: documents, licenses, restricted items, holidays and port congestion windows.
Dimensions, weights and capacity for 20ft, 40ft, 40ft HC, 45ft, reefer, open top, flat rack. CBM and loadability calculators.
Dangerous goods (IATA, IMDG), controlled substances, dual-use goods, strategic exports. ECCN classification support.
Standard aircraft ULD specifications, air waybill fields, flight schedule lookup, airline codes.
Major container ports, terminals, cutoff times, free time, demurrage schedules. Updated monthly.
| Term | Mode | Risk Transfer | Who Pays Freight |
|---|---|---|---|
| EXW | Any | At seller's premises | Buyer |
| FCA | Any | Named place / carrier | Buyer |
| FOB | Ocean | On board vessel | Buyer |
| CFR | Ocean | On board vessel | Seller |
| CIF | Ocean | On board vessel | Seller + insurance |
| CPT | Any | At first carrier | Seller |
| CIP | Any | At first carrier | Seller + insurance |
| DAP | Any | At named destination | Seller |
| DPU | Any | Unloaded at destination | Seller |
| DDP | Any | At destination, duties paid | Seller + duty |
| Container | Internal Volume | Max Payload | Typical Use |
|---|---|---|---|
| 20ft Standard (TEU) | 33 CBM | 28,200 kg | Heavy cargo, dense loads |
| 40ft Standard (FEU) | 67 CBM | 28,800 kg | Mixed cargo, general use |
| 40ft High Cube (40HC) | 76 CBM | 28,560 kg | Light bulky cargo |
| 45ft High Cube | 86 CBM | 27,600 kg | Max volume projects |
| 20ft Reefer | 28 CBM | 27,700 kg | Chilled, frozen cargo |
| 40ft Reefer HC | 67 CBM | 29,500 kg | Produce, pharma, meat |
| Flat Rack 40ft | N/A | 45,000 kg | Oversized machinery |
| Open Top 40ft | 67 CBM | 26,500 kg | Tall cargo, crane loads |
Our licensed customs brokers handle classification, duty optimization and compliance across 40+ countries.
Talk to a Broker